Albanian Stamps Issue Statistics
Rollup By Decade
Decade | Major Have | Major Issued | Pct Complete |
1910's | 36 | 119 | 30.3% |
1920's | 125 | 176 | 71.0% |
1930's | 54 | 96 | 56.3% |
1940's | 84 | 179 | 46.9% |
1950's | 78 | 105 | 74.3% |
1960's | 565 | 729 | 77.5% |
1970's | 415 | 678 | 61.2% |
1980's | 47 | 398 | 11.8% |
1990's | 50 | 279 | 17.9% |
2000's | 6 | 245 | 2.4% |
2010's | 4 | 4 | 100.0% |
Inventory By Year
Year | Total Have | Total Issued | Major Numbers Have | Major Numbers Issued | Pct Complete |
Totals | 1717 | 3453 | 1464 | 3008 | 48.7% |
1913 | 21 | 45 | 10 | 34 | 29.4% |
1914 | 60 | 79 | 10 | 28 | 35.7% |
1917 | 15 | 15 | 15 | 15 | 100.0% |
1918 | 0 | 2 | 0 | 2 | 0.0% |
1919 | 2 | 41 | 1 | 40 | 2.5% |
1920 | 15 | 25 | 9 | 19 | 47.4% |
1921 | 6 | 6 | 6 | 6 | 100.0% |
1922 | 9 | 9 | 7 | 7 | 100.0% |
1923 | 41 | 63 | 7 | 7 | 100.0% |
1924 | 33 | 109 | 18 | 21 | 85.7% |
1925 | 97 | 174 | 33 | 37 | 89.2% |
1926 | 4 | 4 | 4 | 4 | 100.0% |
1927 | 22 | 23 | 17 | 18 | 94.4% |
1928 | 22 | 39 | 20 | 37 | 54.1% |
1929 | 5 | 21 | 4 | 20 | 20.0% |
1930 | 13 | 21 | 13 | 21 | 61.9% |
1931 | 5 | 8 | 4 | 7 | 57.1% |
1934 | 0 | 10 | 0 | 10 | 0.0% |
1936 | 1 | 1 | 1 | 1 | 100.0% |
1937 | 7 | 10 | 7 | 10 | 70.0% |
1938 | 9 | 18 | 9 | 18 | 50.0% |
1939 | 20 | 29 | 20 | 29 | 69.0% |
1940 | 13 | 22 | 9 | 18 | 50.0% |
1942 | 2 | 8 | 2 | 8 | 25.0% |
1943 | 9 | 23 | 9 | 23 | 39.1% |
1944 | 7 | 7 | 7 | 7 | 100.0% |
1945 | 20 | 28 | 18 | 26 | 69.2% |
1946 | 25 | 33 | 22 | 30 | 73.3% |
1947 | 11 | 31 | 7 | 27 | 25.9% |
1948 | 2 | 17 | 2 | 17 | 11.8% |
1949 | 8 | 23 | 8 | 23 | 34.8% |
1950 | 12 | 22 | 8 | 18 | 44.4% |
1951 | 10 | 21 | 10 | 21 | 47.6% |
1952 | 0 | 4 | 0 | 4 | 0.0% |
1953 | 8 | 8 | 8 | 8 | 100.0% |
1954 | 6 | 6 | 6 | 6 | 100.0% |
1956 | 2 | 4 | 2 | 4 | 50.0% |
1957 | 14 | 14 | 14 | 14 | 100.0% |
1958 | 15 | 15 | 15 | 15 | 100.0% |
1959 | 17 | 17 | 15 | 15 | 100.0% |
1960 | 29 | 29 | 28 | 28 | 100.0% |
1961 | 23 | 23 | 23 | 23 | 100.0% |
1962 | 51 | 53 | 39 | 41 | 95.1% |
1963 | 68 | 75 | 62 | 69 | 89.9% |
1964 | 62 | 82 | 59 | 79 | 74.7% |
1965 | 96 | 110 | 95 | 109 | 87.2% |
1966 | 89 | 108 | 89 | 108 | 82.4% |
1967 | 86 | 110 | 85 | 109 | 78.0% |
1968 | 45 | 91 | 45 | 91 | 49.5% |
1969 | 40 | 72 | 40 | 72 | 55.6% |
1970 | 31 | 61 | 31 | 61 | 50.8% |
1971 | 44 | 71 | 42 | 69 | 60.9% |
1972 | 41 | 78 | 41 | 78 | 52.6% |
1973 | 51 | 77 | 51 | 77 | 66.2% |
1974 | 72 | 88 | 72 | 88 | 81.8% |
1975 | 73 | 83 | 72 | 82 | 87.8% |
1976 | 32 | 57 | 32 | 57 | 56.1% |
1977 | 33 | 54 | 33 | 54 | 61.1% |
1978 | 20 | 54 | 20 | 54 | 37.0% |
1979 | 21 | 58 | 21 | 58 | 36.2% |
1980 | 15 | 37 | 15 | 37 | 40.5% |
1981 | 15 | 41 | 15 | 41 | 36.6% |
1982 | 3 | 44 | 3 | 44 | 6.8% |
1983 | 1 | 44 | 1 | 44 | 2.3% |
1984 | 1 | 55 | 1 | 55 | 1.8% |
1985 | 1 | 44 | 1 | 44 | 2.3% |
1986 | 5 | 36 | 5 | 36 | 13.9% |
1987 | 0 | 31 | 0 | 31 | 0.0% |
1988 | 3 | 29 | 3 | 29 | 10.3% |
1989 | 3 | 37 | 3 | 37 | 8.1% |
1990 | 2 | 37 | 2 | 37 | 5.4% |
1991 | 5 | 20 | 5 | 20 | 25.0% |
1992 | 8 | 45 | 8 | 45 | 17.8% |
1993 | 4 | 16 | 4 | 16 | 25.0% |
1994 | 2 | 5 | 2 | 5 | 40.0% |
1995 | 21 | 53 | 19 | 49 | 38.8% |
1996 | 8 | 25 | 7 | 24 | 29.2% |
1997 | 5 | 33 | 3 | 28 | 10.7% |
1998 | 1 | 30 | 0 | 27 | 0.0% |
1999 | 1 | 29 | 0 | 28 | 0.0% |
2000 | 2 | 39 | 1 | 29 | 3.4% |
2001 | 1 | 35 | 0 | 31 | 0.0% |
2002 | 0 | 32 | 0 | 32 | 0.0% |
2003 | 0 | 28 | 0 | 28 | 0.0% |
2004 | 0 | 32 | 0 | 32 | 0.0% |
2005 | 2 | 23 | 0 | 20 | 0.0% |
2006 | 0 | 12 | 0 | 12 | 0.0% |
2007 | 2 | 58 | 0 | 54 | 0.0% |
2008 | 3 | 6 | 2 | 4 | 50.0% |
2009 | 3 | 3 | 3 | 3 | 100.0% |
2011 | 4 | 4 | 4 | 4 | 100.0% |
2013 | 1 | 1 | 0 | 0 | NaN% |
Inventory By Issue Type
Type | Total Have | Total Issued | Pct Have | First Year | Last Year |
Airmail | 58 | 89 | 65.2% | 1925 | 1975 |
Cinderella | 1 | 1 | 100.0% | 1940 | 1940 |
Cover | 6 | 6 | 100.0% | 1964 | 2013 |
Postage Due | 19 | 44 | 43.2% | 1914 | 1940 |
Regular | 1590 | 3259 | 48.8% | 1913 | 2011 |
Revenue | 3 | 3 | 100.0% | 1940 | 1940 |
Semi-Postal | 37 | 41 | 90.2% | 1924 | 2001 |
Special Delivery | 0 | 3 | 0.0% | 1940 | 1943 |
UN | 0 | 1 | 0.0% | 1982 | 1982 |
Unissued | 3 | 5 | 60.0% | 1914 | 1914 |
USA | 0 | 1 | 0.0% | 1943 | 1943 |
Cover Inventory (All Types)
Year | Covers Have |
1964 | 2 |
1996 | 1 |
1997 | 1 |
1999 | 1 |
2013 | 1 |